Eastern Point (Massachusetts)
Historical Light List Characteristics
1839 | F W. W20. | USLHE Light List (US): 47 |
1849 | F W. W19. | USLHE Light List (US): 50 |
1858 | F W. W13. | LHB Light List (US): 57 |
1860 | LHB Light List (US): 50 | |
1865-1866 | LHB Light List (All Coasts): 50 | |
1868 | ||
1870 | LHB Light List (All Coasts): 53 | |
1878 | LHB Light List (All Coasts): 66 | |
1879 | F R. R13. | |
1886 | Fl R 5s. R131/4. | |
1888 | LHB Light List (All Coasts): 68 | |
1893 | Fl R 5s. R13. | LHB Light List (Atlantic): 76 |
1898 | LHB Light List (Atlantic): 87 | |
1899 | LHB Light List (Atlantic): 89 | |
1905 | LHB Light List (Atlantic): 92 | |
1908 | LHB Light List (Atlantic): 95 | |
1915 | Fl R 5s. R10. fl 2. | USLHS Light List (Atlantic): 109 |
1917 | USLHS Light List (Atlantic): 116 | |
1920 | USLHS Light List (Atlantic): 117 | |
1927 | Fl W 5s. W13. fl 1. | USLHS Light List (Atlantic): 123 |
1931 | USLHS Light List (Atlantic): 125 | |
1935 | USLHS Light List (Atlantic): 133 | |
1940 | USCG Light List (Atlantic): 150 | |
1943 | USCG Light List (Atlantic): 198 | |
1945-1947 | ||
1950-1951 | ||
1952 | Fl W 5s. W13. fl 0.7. | |
1953-1955 | USCG Light List - Vol. I-VI: 30 | |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 28 | |
1961 | USCG Light List - Vol. I: 28 | |
1963-1965 | Fl W 5s. W13. fl 1. | |
1966 | USCG Light List - Vol. I: 29 | |
1969-1972 | ||
1973-1975 | Fl W 5s. W20. fl 1. | |
1976-1979 | Fl W 5s. W20. | |
1982 | ||
1987 | USCG Light List - Vol. I: 300 | |
1990-1992 | USCG Light List - Vol. I: 305 | |
1993 | USCG Light List - Vol. I: 330 | |
1994-1996 | Fl W 5s. W24. | |
2004 |
Historical Light List Optics and Structures
1839 | 10 Lamps / 14" Refl. | N/A | 57 | N/A | USLHE Light List (US): 47 |
1849 | 11 Lps / 14-15" Refl | 30 | Tower rebuilt of brick in 1848. | USLHE Light List (US): 50 | |
1858 | 4th | 60 | Brick tower. | LHB Light List (US): 57 | |
1860 | Tower rebuilt of brick in 1848. | LHB Light List (US): 50 | |||
1865 | N/A | LHB Light List (All Coasts): 50 | |||
1866 | |||||
1868 | |||||
1870 | LHB Light List (All Coasts): 53 | ||||
1878 | Tower white; lantern black; covered way, 96 feet long, to front door of one-story white house. Bell-tower, east side of house, painted brown. | LHB Light List (All Coasts): 66 | |||
1879 | 33 | ||||
1886 | White tower, connected with dwelling by covered way, 96 feet long; lantern, black. White bell-tower on E. side of house. | ||||
1888 | LHB Light List (All Coasts): 68 | ||||
1893 | 303/4 | 561/2 | White conical tower with black lantern; white dwelling to eastward and white bell tower to westward. | LHB Light List (Atlantic): 76 | |
1898 | White conical tower with black lantern; white dwelling to eastward and white bell tower to westward; white covered way connects tower and dwelling; red brick oil house 135 feet NW. from light tower.. | LHB Light List (Atlantic): 87 | |||
1899 | White conical tower with black lantern; white dwelling to eastward and white bell tower to westward; white covered way connects tower, dwelling and bell tower; red brick oil house 135 feet NW. and a white signal mast, 65 feet high, 131 feet ESE. 5/8 E. from light tower. | LHB Light List (Atlantic): 89 | |||
1905 | White conical tower with black lantern; white dwelling to eastward and white bell tower to westward; white covered way connects tower and dwelling; white brick oil house 135 feet NW. and a white signal mast, 65 feet high, 131 feet ESE. 5/8 E. from light tower. | LHB Light List (Atlantic): 92 | |||
1908 | White conical tower, black lantern; white dwelling to E'd and white bell-tower to W'd; white covered way connects tower, dwelling, and bell-tower; white oil house 135 feet NW'ly and a white signal mast, 65 feet high, 131 feet E'ly from light-tower. | LHB Light List (Atlantic): 95 | |||
1915 | N/A | 36 | 57 | White; conical tower, coveredway to dwelling. | USLHS Light List (Atlantic): 109 |
1917 | USLHS Light List (Atlantic): 116 | ||||
1920 | USLHS Light List (Atlantic): 117 | ||||
1927 | USLHS Light List (Atlantic): 123 | ||||
1931 | 4 ei | White, conical tower, covered way to dwelling. | USLHS Light List (Atlantic): 125 | ||
1935 | USLHS Light List (Atlantic): 133 | ||||
1940 | 4 e | USCG Light List (Atlantic): 150 | |||
1943 | USCG Light List (Atlantic): 198 | ||||
1945-1947 | |||||
1950-1952 | |||||
1953-1955 | N/A | White conical tower, covered way to dwelling. | USCG Light List - Vol. I-VI: 30 | ||
1957 | |||||
1959-1960 | USCG Light List - Vol. I-V: 28 | ||||
1961 | USCG Light List - Vol. I: 28 | ||||
1963-1965 | |||||
1966 | USCG Light List - Vol. I: 29 | ||||
1969-1979 | |||||
1982 | |||||
1987 | USCG Light List - Vol. I: 300 | ||||
1990-1992 | USCG Light List - Vol. I: 305 | ||||
1993-1996 | USCG Light List - Vol. I: 330 | ||||
2004 |
Historical Light List Audible Fog Signals
1858 | Bell | None | LHB Light List (US): 57 |
1860 | LHB Light List (US): 50 | ||
1865-1866 | LHB Light List (All Coasts): 50 | ||
1868 | |||
1870 | A bell | LHB Light List (All Coasts): 53 | |
1878-1879 | LHB Light List (All Coasts): 66 | ||
1886 | Bell struck by machinery, a double and single blow, alternately, with intervals of 30 sec. | ||
1888 | Bell struck by machinery, a double blow every 20 sec. | LHB Light List (All Coasts): 68 | |
1893 | LHB Light List (Atlantic): 76 | ||
1898 | A 4,000-pound bell struck by machinery, a double blow every 20 sec. | LHB Light List (Atlantic): 87 | |
1899 | LHB Light List (Atlantic): 89 | ||
1905 | 4,000-pound bell struck by machinery a double blow every 20 sec. | LHB Light List (Atlantic): 92 | |
1908 | LHB Light List (Atlantic): 95 | ||
1915 | Bell; 2 strokes every 20 sec. | USLHS Light List (Atlantic): 109 | |
1917 | Bell; gp. 2 strokes every 20 sec. | USLHS Light List (Atlantic): 116 | |
1920 | USLHS Light List (Atlantic): 117 | ||
1927 | USLHS Light List (Atlantic): 123 | ||
1931 | BELL; gp. 2 strokes every 20 sec. | USLHS Light List (Atlantic): 125 | |
1935 | USLHS Light List (Atlantic): 133 | ||
1940 | BELL; group of 2 strokes every 20 sec. | USCG Light List (Atlantic): 150 | |
1943 | USCG Light List (Atlantic): 198 | ||
1945-1947 | |||
1950 | |||
1951-1952 | BELL, electric; group of 2 strokes every 20 sec. | ||
1953-1955 | BELL: gp of 2 strokes ev 20s. | USCG Light List - Vol. I-VI: 30 | |
1957 | |||
1959-1960 | USCG Light List - Vol. I-V: 28 | ||
1961 | USCG Light List - Vol. I: 28 | ||
1963-1965 | BELL: 1 stroke, 7ssi-1 stroke, 13ssi. | ||
1966 | USCG Light List - Vol. I: 29 | ||
1969-1970 | BELL: 2 strokes ev 20s. | ||
1971-1972 | HORN, diaphragm; 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). | ||
1973-1975 | HORN, 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). | ||
1976-1979 | HORN: 2 blasts ev 20s (2sbl-2ssi-2sbl-14ssi). | ||
1982 | HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). | ||
1987 | HORN: 2 blasts ev 20s (2s bl-2s si-2s bl-14s si). | USCG Light List - Vol. I: 300 | |
1990-1992 | USCG Light List - Vol. I: 305 | ||
1993 | USCG Light List - Vol. I: 330 | ||
1994-1996 | None | ||
2004 |
Historical Light List Other Signals
1927 | None | USLHS Light List (Atlantic): 123 |
1931 | USLHS Light List (Atlantic): 125 | |
1935 | USLHS Light List (Atlantic): 133 | |
1940 | RADIOBEACON: transmits on 292 kc, groups of dot, dash, dot, dash (![]() ![]() ![]() ![]() |
USCG Light List (Atlantic): 150 |
1943 | USCG Light List (Atlantic): 198 | |
1945 | RADIOBEACON: Transmits on 292 kc, groups of dot, dash, dot, dash (![]() ![]() ![]() ![]() |
|
1946 | RADIOBEACON: transmits on 292 kc, groups of dot, dash, dot, dash, (![]() ![]() ![]() ![]() |
|
1947 | RADIOBEACON: Transmits on 292 kc, groups of dot, dash, dot, dash, (![]() ![]() ![]() ![]() |
|
1950-1952 | ||
1953-1955 | RADIOBEACON: 292 kc (Code: ![]() ![]() ![]() ![]() |
USCG Light List - Vol. I-VI: 30 |
1957 | ||
1959-1960 | USCG Light List - Vol. I-V: 28 | |
1961 | USCG Light List - Vol. I: 28 | |
1963 | RADIOBEACON: Antenna 150 feet 0091/2° from light tower. | |
1964 | RADIOBEACON: 324 kc (Code:![]() ![]() ![]() ![]() |
|
1965 | RADIOBEACON: 314 kc (Code:![]() ![]() ![]() ![]() |
|
1966 | RADIOBEACON: Antenna 150 feet 0091/2° from light tower. | USCG Light List - Vol. I: 29 |
1969 | RADIOBEACON: 314 kc (Code:![]() ![]() ![]() ![]() |
|
1970 | RADIOBEACON: 314 kc (Code:![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (290 and 480 kHz, ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1971-1972 | RADIOBEACON: 314 kc (Code:![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (290 and 480 kHz, ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1973-1974 | RADIOBEACON: 314 kc (Code:![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (290 and 480 kHz, ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1975-1976 | RBN: 314 kHz (![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (290 and 480 kHz, ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1977 | RBN: 314 kHz (![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (290 and 480 kHz, ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1978 | RBN: 325 kHz (![]() ![]() ![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (480 kHz, A4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1979 | RBN: 325 kHz EP (![]() ![]() ![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (480 kHz, A4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1982 | RBN: 298 and 325 kHz EP (![]() ![]() ![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (298 and 480 kHz, A4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
1987 | RBN: 325 kHz EP (![]() ![]() ![]() ![]() ![]() ![]() Special Radio Direction Finder Calibration Service (298 and 480 kHz, EP ![]() ![]() ![]() ![]() ![]() ![]() |
USCG Light List - Vol. I: 300 |
1990 | RBN: 325 kHz EP (![]() ![]() ![]() ![]() ![]() ![]() |
USCG Light List - Vol. I: 305 |
1991 | 325 kHz. EP (![]() ![]() ![]() ![]() ![]() ![]() |
|
1992 | FREQ: 325 kHz. EP (![]() ![]() ![]() ![]() ![]() ![]() |
|
1993-1994 | USCG Light List - Vol. I: 330 | |
1995-1996 | None | |
2004 |
![]() |
1832 - Present (Exact location of current 1890 lighthouse which was built on 1832 lighthouse foundation. Location of 1848 light is assumed to be close.) |